| OFFICE/NAME | PHONE | |
| ============================ | ============================ | =========================== |
| MASTER: WB Ted Johnson | tjbearwon@gmail.com | H: 503 355-2065 C: 702 286-1257 |
| SENIOR WARDEN: WB Jack Naval | jack.naval@gmail.com | 503 377-4007 |
| JUNIOR WARDEN: WB Jesse Exton | jess.exton@charter.net | H: 503 842-0922 C: 503 812-5729 |
| SENIOR DEACON: Kris Torrey | kristopher.torrey@gmail.com | 541 324-3389 |
| JUNIOR DEACON: Ron Benson | ronnylbenson@gmail.com | 503 268-2852 |
| TREASURER: WB Frank Jordan | fjordan603@gmail.com | H: 503 398-5400 C: 503 801-3626 |
| SECRETARY: WB Kelly Barnett | kellybarnett12@gmail.com | 503 812-1602 |
| SENIOR STEAWRD: WB Delvin Schultz | delvinschultz@gmail.com | 503 842-6025 |
| JUNIOR STEWARD: WB Sterling Hanakahi | 503 842-7864 | |
| TYLER: Norm McLaren | normgmclarn@aol.com | 503 717-3053 |
| CHAPLIN: WB Donald (Del) Burk | 503 842-4652 | |
| HISTORIAN: WB Robert Reed | wvu57bob@eartnlink.net | |
| ORGANIST: Jonathan Dyk | 503 801-4915 | |
| MARSHALL: WB David Burt | jennyanddavidburt@gmail.com | H: 503 842-8739 C: 503 812-9548 |
| COMMITTEES 2022 | ||
| //////////////////////////////////////////////////////////////////////////////////////////////////// | ////////////////////////////////////////////////////////////////////////////////////////////////// | //////////////////////////////////////////////////////////////////////////////////////////////////// |
| ACTIVITIES | AUDIT | CHARITY |
| All Members | Robert Reed | Sterling Hanakahi |
| David Burt | Del Burk | |
| Kelly Barnett | Johnathan Dyk | |
| COMMUNICATION/TRESTLEBOARD | EXAMINING | FINANCE & BUDGET |
| Del Burk | Jack Navel | Jack Navel |
| Kristopher Torrey | Jesse Exton | Del Schultz |
| Kelly Barnett | Frank Jordan | |
| GRIEVANCE | HISTORY | MMASP |
| David Burt | Robert Reed | David Burt |
| Kelly Barnett | Jesse Exton | Jonathan Reynolds |
| Ted Johnson | Robert Creech | |
| PAST MASTERS | PROFICIENCY | PUBLICITY |
| Frank Jordan | Jack Navel | Kristopher Torrey |
| Del Schultz | Del Schultz | Del Burk |
| Ted Johnson | Frank Jordan | |
| WIDOWS | DEGREE TEAM | |
| Jesse Exton | EA: Del Burk | |
| FC: Del Schultz | ||
| MM: Kelly Barnett | ||
| SCHOLARSHIPS | SICKNESS & HEALTH | |
| Robert Reed | All Members | |
| Kelly Barnett | ||
| TRUSTEE’S | ||
| LODGE TRUSTEES | SPECIAL TRUSTEES | |
| BUILDING ASSOCIATION | ||
| LODGE | OES | |
| David Burt | ||
| Frank Jordan | ||
| Jonathan Dyk |